Overview
Loading...
No activity yet
Postings
| Deposit ID | Submitted Date | Deposit Date | Location | Deposit Total | Act. Deposit | Posted Amt. | Unapplied | Status | Actions | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| DEP-887265 | Mar 12, 2026 | Mar 12, 2026 | OHM Dental / Piscataway | $881.28 | $0.00 | $0.00 | $0.00 | Open | |||
| DEP-024507 | Mar 12, 2026 | Mar 12, 2026 | OHM Dental / Piscataway | $8,631.72 | $0.00 | $0.00 | $0.00 | Open | |||
| DEP-993491 | Mar 12, 2026 | Mar 12, 2026 | OHM Dental / Piscataway | $5,160.13 | $0.00 | $0.00 | $0.00 | Open | |||
| DEP-966617 | Mar 12, 2026 | Mar 12, 2026 | OHM Dental / Piscataway | $5,400.98 | $0.00 | $0.00 | $0.00 | Open | |||
| DEP-938932 | Mar 12, 2026 | Mar 12, 2026 | OHM Dental / Piscataway | $4,242.60 | $0.00 | $0.00 | $0.00 | Open | |||
| DEP-911559 | Mar 12, 2026 | Mar 12, 2026 | OHM Dental / Piscataway | $1,706.45 | $0.00 | $0.00 | $0.00 | Open | |||
| DEP-646780 | Mar 12, 2026 | Mar 12, 2026 | Smile Studio Springfield / Piscataway | $4,919.10 | $4,919.10 | $3,692.10 | $1,227.00 | Completed |
New Deposit
Drag & drop files or click to browse
PDF, JPG, PNG, XLSX, DOCX acceptedLocations, Offices & Staff
Delhi
3 offices · 3 staffOffice 1
2 staffOffice 2
1 staffOffice 3
0 staffNo employees assigned to this office yet.
Mumbai
1 offices · 0 staffOffice 1
2 staffOHM Dental
1 offices · 7 staffPiscataway
6 staffSmile Studio Springfield
1 offices · 0 staffSmile Studio
1 staffStaff Management
Outstanding Claims
| CLAIM ID | PATIENT | INSURANCE | OFFICE | DEPOSIT DATE | DAYS OPEN | BILLED | INS PAID | STATUS | ACTIONS |
|---|---|---|---|---|---|---|---|---|---|
| Loading claims… | |||||||||
Work Queue
AI Summary Report
Generate an AI-written plain-English report of your deposit activity, flagged issues, and action items.
💬 Comments & Reviews